International Size
US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
5 | 5 | 2.5 | 3.5 | 36 | 36 | 36 | 36 | 23 | 33 |
6 | 6 | 3.5 | 4.5 | 37 | 37 | 37 | 37 | 23.5 | 34 |
7 | 7 | 4.5 | 5.5 | 38 | 38 | 38 | 38 | 24 | 35 |
8 | 8 | 5.5 | 6.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
9 | 9 | 6.5 | 7.5 | 40 | 40 | 40 | 40 | 25 | 36.5 |
10 | 10 | 7.5 | 8.5 | 41 | 41 | 41 | 41 | 25.5 | 37 |
11 | 11 | 8.5 | 9.5 | 42 | 42 | 42 | 42 | 26 | 38.5 |
12 | 12 | 9.5 | 10.5 | 43 | 43 | 43 | 43 | 26.5 | 40.5 |
13 | 13 | 10.5 | 11.5 | 44 | 44 | 44 | 44 | 27 | 41 |
Size Conversion
Inches
Our Sizes | US Sizes | Feet Length | Width |
---|---|---|---|
35 | 4 | 22.2 | 8.325 |
36 | 5 | 22.7 | 8.513 |
37 | 6 | 23.2 | 8.7 |
38 | 7 | 23.7 | 8.887 |
39 | 8 | 24.2 | 9.075 |
40 | 9 | 24.7 | 9.262 |
41 | 10 | 25.2 | 9.45 |
42 | 11 | 25.7 | 9.637 |
43 | 12 | 26.2 | 9.825 |
44 | 13 | 26.7 | 10.012 |
Centimeters
Our Sizes | US Sizes | Feet Length | Width |
---|---|---|---|
35 | 4 | 22.2 | 8.325 |
36 | 5 | 22.7 | 8.513 |
37 | 6 | 23.2 | 8.7 |
38 | 7 | 23.7 | 8.887 |
39 | 8 | 24.2 | 9.075 |
40 | 9 | 24.7 | 9.262 |
41 | 10 | 25.2 | 9.45 |
42 | 11 | 25.7 | 9.637 |
43 | 12 | 26.2 | 9.825 |
44 | 13 | 26.7 | 10.012 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
Product category:One-word type
Applicable age range:Adult
Popular elements:Sequins
Stock type:Whole order
Upper material:Fabric
Yes:Yes
Sole material:Rubber
Heel height:Low heel (1-3CM)
Maximum shipping time:2
Type:Export
Quality Inspection Report:No
Quality Inspection Unit:Sgs
Heel Shape:Wedge
Pattern:Solid Color
Inner Material: Cloth
Applicable Scene:Casual
Sole Craft:Viscose Shoes
Function:Breathing
Listing Year Season (Time to Market):Annual Season
Most Shipped Time:2 days
Color:Black, Gold
Size:35,36,37,38,39,40