- Inches
- Centimeters
Tag Size | S(155/80A) | M(160/84A) | L(165/88A) | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | 4XL(185/104A) | 5XL(190/108A) | |
US Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Shoulder | 15.45 | 15.94 | 16.44 | 16.93 | 17.42 | 17.91 | 18.41 | 18.80 | |
Bust | 37.80 | 39.76 | 41.73 | 43.70 | 45.67 | 47.64 | 49.61 | 51.57 | |
Sleeve Length | 23.82 | 24.02 | 24.29 | 24.33 | 24.41 | 24.80 | 25.04 | 25.20 | |
Length | 23.82 | 24.21 | 24.41 | 25.04 | 25.39 | 25.59 | 25.98 | 26.38 | |
Manual measurement, some errors may exist. |
Tag Size | S(155/80A) | M(160/84A) | L(165/88A) | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | 4XL(185/104A) | 5XL(190/108A) | |
US Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Shoulder | 39.25 | 40.5 | 41.75 | 43 | 44.25 | 45.5 | 46.75 | 47.75 | |
Bust | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 | |
Sleeve Length | 60.5 | 61 | 61.7 | 61.8 | 62 | 63 | 63.6 | 64 | |
Length | 60.5 | 61.5 | 62 | 63.6 | 64.5 | 65 | 66 | 67 | |
Manual measurement, some errors may exist. |
Material:Woolen
Style:Korean
Department Name:Adult
Product category :Topper
Pattern Style:Solid
For the season: Autumn,Winter
Gender:Men,Women
Weight: 150g
Detail In Size: Hat Circumference:App 56-58cm
Hat Weight:App 10cm
Brim Length:App 4.5cm
Please Calculating Your Own Hat Size.
Package Included: 1*Hat
More Details
Red
Gray
Black
Disclaimer :
About Size:Size may be 2cm/1 inch inaccuracy due to hand measure.These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.we cannot accept responsibility for incorrect purchases.
About Color:The precise color of the items may vary depending on the specific monitor,the settings and the lighting conditions.The items colors depicted should only be used as an approximate guide .